| ALUMINUMchange.com : The Aluminum Exchange (ALX) | 
 	![]()  | 
 	  
| 
 	 | 
 	  
  	  
 [
 Bauxite
 |
 
Main Menu
  | 
 Add Listing ]
 	 
 
  
 	 | 
 
| 
	Aluminum Scrap : WANTED TO BUY
	 Location: INDIA, KOLKATA WEST BENGAL 
	
	Aluminium Scrap.  Listing ID: LW1317034  | 
	
| ID | TYPE | ITEMS ( Found : 10352 ) | DATE | 
| LA1319271 | Available | Motor tense scrap . | 2021-11-09 07:57:00 | 
| LW1318605 | Wanted | Scrap Aluminum Wire . | 2021-10-27 23:44:00 | 
| LW1318487 | Wanted | alluminium scrap. | 2021-10-26 11:39:00 | 
| LA1318323 | Available | Aluminium dross. | 2021-10-23 14:14:00 | 
| LW1318274 | Wanted | Bare aluminum Wire Scrap. | 2021-10-22 10:05:00 | 
| LA1318144 | Available | Aluminium Cubes. | 2021-10-20 11:18:00 | 
| LA1318102 | Available | Aluminum Extruions 6063. | 2021-10-19 21:30:00 | 
| 117190 | Forum | Scrap Aluminum Market increases $0.11 USD/LBS. | 2021-10-18 22:00:00 | 
| LA1317522 | Available | Aluminium foil scrap . | 2021-10-11 18:10:00 | 
| LW1317388 | Wanted | Aluminum turning. | 2021-10-09 14:11:00 | 
| LA1317350 | Available | Aluminum scrap TREAD. | 2021-10-08 22:47:00 | 
| LA1317348 | Available | Aluminum scrap Trump / Tense . | 2021-10-08 22:45:00 | 
| LA1317323 | Available | Remelt Aluminum Ingot . | 2021-10-08 11:10:00 | 
| LW1317034 | Wanted | Aluminium Scrap. | 2021-10-03 09:03:00 | 
| LA1317018 | Available | Aluminum Alloy wheel Scrap. | 2021-10-03 01:36:00 | 
| LA1316981 | Available | Aluminium foil scrap. | 2021-10-01 17:20:00 | 
| LA1316802 | Available | Baled UBC. | 2021-09-29 07:32:00 | 
| LA1316689 | Available | Aluminum Dross UK origin. | 2021-09-28 00:08:00 | 
| LW1316680 | Wanted | Aluminium 6063B. | 2021-09-27 19:38:00 | 
| LW1316656 | Wanted | Alumunum Scraps. | 2021-09-27 12:38:00 | 
| LW1316557 | Wanted | Aluminium UBC scrap. | 2021-09-26 06:44:00 | 
| LW1316541 | Wanted | Baled UBC . | 2021-09-26 00:37:00 | 
| LW1316346 | Wanted | UBC ~ Used Beverage Cans. | 2021-09-23 04:10:00 | 
| LA1316066 | Available | Baled Aluminium t/t. | 2021-09-20 07:01:00 | 
| 117168 | Forum | Scrap Aluminum Market increases $0.13 USD/LBS. | 2021-09-18 22:00:00 | 
				 
				 | 
				
				
					 
						Scrap Aluminum Recycling Newsgroup   
				 | 
				
				
				 
				 | 
				
| ALUMINUMchange.com | ||
| 
 
 
 
 Main Menu  
   |  
 
 
 
 
 
 
   |  
 
 Metal Industry Equipment 
 
  NewsGroups | Privacy Policy | Email FeedBack  | 
 ||
| 
  | 
 	    ||
    
  
  | 
 
 
 
  File No:  | 
 
 
 
  
  |