ALUMINUMchange.com : The Aluminum Exchange (ALX)
ALUMINUMchange.com
  [ Bauxite | Main Menu | Add Listing ]
 

Light Metal & Certified Alloy Newsgroup


EXPIRED LISTING - submitted on 2009-08-16.
Details and prices quoted are no longer current or valid.
Light Metal & Certified Alloy : WANTED TO BUY

Location: VIETNAM, HCM PORT

Aluminium Ingot.
At the present, we have demand to import aluminium as follow : I/ Aluminium ingot for 10 -20 mt 1/ Aluminium ingot 6063 Si 0.20, Fe 0.35, Cu 0.1, Mn 0.1, Mg 0.50, Zn 0.10, Ti 0.10, Cr 0.10, Al remaining 2/ Aluminium ingot Al : 99,7 min, Si : 0.08 % max, Fe : 0.15 % max, Ti : 0.004 % max, V : 0.005 % max, Cu < 0.04 % max, Mn : 0.002 %max, Other : 0.02 % 3/Aluminium ingot : ADC 12 4/ Kind of aluminium ingot for making wire cable We would be grateful if you can send us your catalogue, sample and quotation with the price FOB, CIF Ho Chi Minh Port for our reference


Listing ID: LW897329
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
20 MT Ongoing
Price Funds Per Unit
- USD MT


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 202 ) DATE
LA962852 Available 3003. 2011-01-02 10:04:00
LA956183 Available Aluminum Billets for Extrusion. 2010-10-29 05:44:00
LW939565 Wanted magnesium ingot. 2010-06-19 03:39:00
LA924191 Available Magnesium Ingot 99.9%. 2010-02-09 05:02:00
LA923651 Available MAGNESIUM INGOT. 2010-02-04 22:13:00
LA900885 Available Aluminium alloy ingots. 2009-09-12 01:39:00
LW897329 Wanted Aluminium Ingot. 2009-08-16 23:20:00
LA886421 Available Aluminum Ingot. 2009-06-03 22:04:00
LA882505 Available magnesium alloys ingot . 2009-05-11 03:44:00
LA882503 Available Magnesium ingot. 2009-05-11 03:42:00
LA881926 Available magnesium ingots. 2009-05-07 20:54:00
LW877321 Wanted Aluminum Ingot . 2009-04-14 21:51:00
LA869970 Available Mg ingot 99.9%min. 2009-03-10 04:12:00
LA816933 Available Aluminum master alloy. 2008-05-29 08:43:00
LA802833 Available Aluminum Ingots. 2008-03-17 10:49:00
LA799343 Available Magnesium metal. 2008-02-27 10:09:00
LA796914 Available Aluminum Extruder Cylinders. 2008-02-13 17:43:00
LA760965 Available Magnesium alloy . 2007-08-16 23:25:00
LW726043 Wanted EN 46000 or 226. 2007-03-13 03:15:00
LW690684 Wanted Pure 50 lb P1020. 2006-10-20 02:31:00
LW682171 Wanted Aluminum Ingot. 2006-09-12 18:32:00
LA651323 Available Primary Aluminum Ingot - 99.7 %. 2006-03-28 18:18:00
LA650071 Available 226, 230, 231, 239. 2006-03-22 09:54:00
LW650038 Wanted ALUMINUM INGOT. 2006-03-22 08:19:00
LA648772 Available Magnesium alloy. 2006-03-15 02:07:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Light Metal & Certified Alloy Newsgroup
Join this Forum
ALUMINUMchange.com
Main Menu   |     |   Metal Industry Equipment

NewsGroups   |   Privacy Policy   |   Email FeedBack

Bedford Industries, Inc             The 26th China (Guangzhou) Int'l Spring Industry E


cooksmill
File No:
Another Scrap.Net Venture!